Outil de validation P0 — vecteur 1.1. Genere le 2026-09-03 20:32 UTC. Fenetre favorable = score > 60 sur au moins 2 h.
falaise · orientation 20.0° · axe de lancer 20.0° · profondeur 5.0-20.0 m · noeud snxff · maille marine [N] a 12.37 km
Hors saison — Calamar du bord : hors période (saison novembre → mars)
| creneau | score /10 | min | max | pointe | ||
|---|---|---|---|---|---|---|
| Thursday 03 September 2026 | ||||||
| 18:00-21:00 | 7 | 6 | 7 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 5 | 21:00 | en calibration | |
| Friday 04 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 5 | 02:00 | en calibration | |
| 03:00-06:00 | 6 | 6 | 7 | 05:00 | en calibration | |
| 06:00-09:00 | 6 | 6 | 7 | 08:00 | en calibration | |
| 09:00-12:00 | 6 | 5 | 6 | 09:00 | en calibration | |
| 12:00-15:00 | 6 | 5 | 6 | 13:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 7 | 19:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 5 | 21:00 | en calibration | |
| Saturday 05 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 5 | 02:00 | en calibration | |
| 03:00-06:00 | 7 | 6 | 7 | 04:00 | en calibration | |
| 06:00-09:00 | 7 | 6 | 7 | 06:00 | en calibration | |
| 09:00-12:00 | 6 | 6 | 6 | 09:00 | en calibration | |
| 12:00-15:00 | 6 | 6 | 6 | 13:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 7 | 8 | 18:00 | en calibration | |
| 21:00-00:00 | 6 | 6 | 6 | 21:00 | en calibration | |
| Sunday 06 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 6 | 00:00 | en calibration | |
| 03:00-06:00 | 6 | 5 | 6 | 05:00 | en calibration | |
| 06:00-09:00 | 6 | 5 | 6 | 06:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 5 | 11:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 6 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 7 | 8 | 18:00 | en calibration | |
| 21:00-00:00 | 6 | 6 | 6 | 21:00 | en calibration | |
| Monday 07 September 2026 | ||||||
| 00:00-03:00 | 6 | 6 | 6 | 02:00 | en calibration | |
| 03:00-06:00 | 7 | 6 | 7 | 04:00 | en calibration | |
| 06:00-09:00 | 6 | 6 | 7 | 06:00 | en calibration | |
| 09:00-12:00 | 6 | 5 | 6 | 09:00 | en calibration | |
| 12:00-15:00 | 6 | 5 | 6 | 14:00 | en calibration | |
| 15:00-18:00 | 7 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 8 | 18:00 | en calibration | |
| 21:00-00:00 | 6 | 6 | 6 | 21:00 | en calibration | |
Fenetres favorables :
calcul en échelle interne 0-100 — le score affiché plus haut est cette valeur ramenée sur 10
| facteur | sous-score | poids | contribution | confiance | entree |
|---|---|---|---|---|---|
| aube_crepuscule | 96.2 | 20% | 19.2 | terrain_single_source | minutes_from_dawn_or_dusk=22.6 |
| pression | 75.0 | 20% | 15.0 | low | pressure_trend=chute_lente — hypothese concurrente : litterature=100.0 |
| vent_direction | 92.3 | 15% | 13.8 | terrain_single_source | wind_from_deg=112 |
| lune | 59.1 | 15% | 8.9 | terrain_single_source | moon_illumination=0.2348 |
| courant | 78.7 | 10% | 7.9 | terrain_single_source | current_speed_ms=0.05555555555555556 |
| brassage | 44.4 | 15% | 6.7 | terrain_single_source | swell_energy_72h=48.548 |
| clarte_eau | 97.7 | 5% | 4.9 | terrain_single_source | swell_energy_48h=14.651 |
gate saison x0.93 (calendrier 1.00, T° eau 0.93) — terrain_single_source
bonus coincidence +10%
confiance : dominante : terrain (source unique) (terrain (source unique) 80%, faible — a departager par les donnees 20%)
score EN CALIBRATION — priors terrain non encore valides par les donnees
Bon alignement : période lunaire forte, aube ou crépuscule tombent ensemble. La note monte de 10%.
roche · orientation 95.0° · axe de lancer 95.0° · profondeur 3.0-8.0 m · noeud snxcs · maille marine [E] a 5.89 km
Hors saison — Calamar du bord : hors période (saison novembre → mars)
| creneau | score /10 | min | max | pointe | ||
|---|---|---|---|---|---|---|
| Thursday 03 September 2026 | ||||||
| 18:00-21:00 | 6 | 6 | 7 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 5 | 21:00 | en calibration | |
| Friday 04 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 5 | 01:00 | en calibration | |
| 03:00-06:00 | 6 | 6 | 7 | 04:00 | en calibration | |
| 06:00-09:00 | 6 | 5 | 6 | 06:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 6 | 09:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 6 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 5 | 8 | 19:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 5 | 23:00 | en calibration | |
| Saturday 05 September 2026 | ||||||
| 00:00-03:00 | 5 | 4 | 6 | 02:00 | en calibration | |
| 03:00-06:00 | 7 | 6 | 7 | 05:00 | en calibration | |
| 06:00-09:00 | 7 | 6 | 7 | 06:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 6 | 09:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 5 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 7 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 6 | 21:00 | en calibration | |
| Sunday 06 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 5 | 02:00 | en calibration | |
| 03:00-06:00 | 6 | 5 | 6 | 05:00 | en calibration | |
| 06:00-09:00 | 5 | 5 | 6 | 06:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 5 | 11:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 5 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 8 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 6 | 21:00 | en calibration | |
| Monday 07 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 5 | 02:00 | en calibration | |
| 03:00-06:00 | 5 | 5 | 6 | 04:00 | en calibration | |
| 06:00-09:00 | 6 | 5 | 6 | 08:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 6 | 10:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 5 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 6 | 6 | 7 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 6 | 21:00 | en calibration | |
Fenetres favorables :
calcul en échelle interne 0-100 — le score affiché plus haut est cette valeur ramenée sur 10
| facteur | sous-score | poids | contribution | confiance | entree |
|---|---|---|---|---|---|
| aube_crepuscule | 96.2 | 20% | 19.2 | terrain_single_source | minutes_from_dawn_or_dusk=23.1 |
| pression | 75.0 | 20% | 15.0 | low | pressure_trend=chute_lente — hypothese concurrente : litterature=100.0 |
| vent_direction | 96.3 | 15% | 14.4 | terrain_single_source | wind_from_deg=124 |
| courant | 95.9 | 10% | 9.6 | terrain_single_source | current_speed_ms=0.11111111111111112 |
| lune | 59.1 | 15% | 8.9 | terrain_single_source | moon_illumination=0.2348 |
| brassage | 34.7 | 15% | 5.2 | terrain_single_source | swell_energy_72h=24.189 |
| clarte_eau | 98.6 | 5% | 4.9 | terrain_single_source | swell_energy_48h=8.56 |
gate saison x0.89 (calendrier 1.00, T° eau 0.89) — terrain_single_source
bonus coincidence +10%
confiance : dominante : terrain (source unique) (terrain (source unique) 80%, faible — a departager par les donnees 20%)
score EN CALIBRATION — priors terrain non encore valides par les donnees
Bon alignement : période lunaire forte, aube ou crépuscule tombent ensemble. La note monte de 10%.
plage · orientation 90.0° · axe de lancer 90.0° · profondeur 1.0-5.0 m · noeud snx8p · maille marine [E] a 4.96 km
Hors saison — Calamar du bord : hors période (saison novembre → mars)
| creneau | score /10 | min | max | pointe | ||
|---|---|---|---|---|---|---|
| Thursday 03 September 2026 | ||||||
| 18:00-21:00 | 6 | 6 | 7 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 5 | 21:00 | en calibration | |
| Friday 04 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 5 | 02:00 | en calibration | |
| 03:00-06:00 | 6 | 6 | 7 | 04:00 | en calibration | |
| 06:00-09:00 | 6 | 5 | 7 | 06:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 5 | 09:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 5 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 5 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 7 | 19:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 6 | 21:00 | en calibration | |
| Saturday 05 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 6 | 02:00 | en calibration | |
| 03:00-06:00 | 7 | 6 | 7 | 04:00 | en calibration | |
| 06:00-09:00 | 6 | 6 | 7 | 06:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 6 | 09:00 | en calibration | |
| 12:00-15:00 | 6 | 5 | 6 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 8 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 4 | 5 | 21:00 | en calibration | |
| Sunday 06 September 2026 | ||||||
| 00:00-03:00 | 5 | 5 | 5 | 02:00 | en calibration | |
| 03:00-06:00 | 6 | 5 | 6 | 05:00 | en calibration | |
| 06:00-09:00 | 6 | 5 | 6 | 06:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 6 | 10:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 6 | 13:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 8 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 6 | 21:00 | en calibration | |
| Monday 07 September 2026 | ||||||
| 00:00-03:00 | 5 | 4 | 5 | 02:00 | en calibration | |
| 03:00-06:00 | 6 | 5 | 6 | 05:00 | en calibration | |
| 06:00-09:00 | 6 | 6 | 6 | 08:00 | en calibration | |
| 09:00-12:00 | 5 | 5 | 6 | 09:00 | en calibration | |
| 12:00-15:00 | 5 | 5 | 5 | 14:00 | en calibration | |
| 15:00-18:00 | 6 | 6 | 7 | 17:00 | en calibration | |
| 18:00-21:00 | 7 | 6 | 7 | 18:00 | en calibration | |
| 21:00-00:00 | 5 | 5 | 6 | 21:00 | en calibration | |
Fenetres favorables :
calcul en échelle interne 0-100 — le score affiché plus haut est cette valeur ramenée sur 10
| facteur | sous-score | poids | contribution | confiance | entree |
|---|---|---|---|---|---|
| aube_crepuscule | 96.3 | 20% | 19.3 | terrain_single_source | minutes_from_dawn_or_dusk=22.4 |
| pression | 75.0 | 20% | 15.0 | low | pressure_trend=chute_lente — hypothese concurrente : litterature=100.0 |
| vent_direction | 95.0 | 15% | 14.2 | terrain_single_source | wind_from_deg=120 |
| courant | 95.9 | 10% | 9.6 | terrain_single_source | current_speed_ms=0.11111111111111112 |
| lune | 59.1 | 15% | 8.9 | terrain_single_source | moon_illumination=0.2348 |
| clarte_eau | 99.2 | 5% | 5.0 | terrain_single_source | swell_energy_48h=5.12 |
| brassage | 31.7 | 15% | 4.8 | terrain_single_source | swell_energy_72h=16.686 |
gate saison x0.90 (calendrier 1.00, T° eau 0.90) — terrain_single_source
bonus coincidence +10%
confiance : dominante : terrain (source unique) (terrain (source unique) 80%, faible — a departager par les donnees 20%)
score EN CALIBRATION — priors terrain non encore valides par les donnees
Bon alignement : période lunaire forte, aube ou crépuscule tombent ensemble. La note monte de 10%.